Place of Origin:
Guangdong, China
Brand Name:
GH
NO. | item | value |
1 | Suitable bottle type | according to customer sample (1 bottle) |
2 | Bottle feeding method | vibration bottle sorter automatic bottle feeding |
3 | Number of filling heads | 3 |
4 | Filling form | peristaltic pump + clamp flowmeter filling (quantitative flow meter) |
5 | Filling capacity | about 1.6ml |
6 | Cap feeding | automatic buckle cap and put cap |
7 | Filling accuracy | ±5% |
8 | Cap sorting form | vibration cap sorter |
9 | The number of caps | 3 |
10 | Screw cap form | servo screw cap |
11 | Cap height detection | electric eye detection (automatic elimination) |
12 | Production speed | about 3000 bottles/hour |
13 | Material | The frame adopts 304# stainless steel |
14 | Filling nozzle and material tank contact liquid parts material | 304# stainless steel, silicone tube, Teflon tube |
15 | The whole machine power | about 5KW |
16 | Power supply | AC220V/380V, 50/60Hz. |
17 | Program control | PLC+ touch screen |
18 | Air pressure | 0.6-0.8mpa |
Send your inquiry directly to us